The best interest rates on Deposits and on Loans.
Particulars | Period | Int. Rate |
---|---|---|
Saving A/c | ------ | 3.5% |
Current A/c | ----- | 0% |
Daily Deposits | From 6 Months to 11 Months | 2.5% |
After 12 Months | 5.00% | |
Balkalyan Deposit | 12 Months | 7% |
Recurring Deposits | After 1 year | 9.00% |
After 2 year | 9.5% |
Sr. No. | Minimum Amount | Int. Rate |
---|---|---|
1) | Rs. 4,00,000 to 6,99,999/- | 6.50% |
2) | Rs. 7,00,000 to 9,99,999/- | 7.50% |
3) | Rs. 10,00,000 to 50,00,000/- | 8.50% |
Period | Monthly Deposit Amount | After Maturity |
---|---|---|
12 Months | 7,930.00 | 1,00,000/- |
24 Months | 3,790.00 | 1,00,000/- |
36 Months | 2,410.00 | 1,00,000/- |
48 Months | 1,730.00 | 1,00,000/- |
60 Months | 1,320.00 | 1,00,000/- |
72 Months | 1,050.00 | 1,00,000/- |
75 Months | 1,000.00 | 1,00,000/- |
Deposit | Period | Int. Rate |
---|---|---|
MIS Deposit | 1 year to 2 year | 8.5 % |
2 year to 3 year | 9% |
Term Deposits | Period | Int. Rate |
---|---|---|
Short Term Deposit | 30 Days to 45 Days | 6% |
46 Days to 119 Days | 6.25 % | |
120 Days to 209 Days | 7.5% | |
210 Days to 365 Days | 8.5% | |
Long Term Deposit | 13 Months to 24 Months | 9% |
25 Months to 36 Months | 9.5% |
Deposit | Period | Int. Rate |
---|---|---|
Double Deposit | 89 Months | 9.5% |
Shivsahyadri cash certificate | As per Member Loan period | 7% |
* The above rates will be apply only to fresh deposits and on renewals of deposits maturing on or after 01st July 2022.
Years of Service
Total Members
Customers
Turnover
Branches